Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 109.90 3.97 18:10:00
AGHOL 223.00 2.91 18:10:00
AHGAZ 14.62 3.84 18:10:00
AKBNK 34.48 3.05 18:09:56
AKCNS 182.00 4.78 18:09:57
AKFGY 5.03 0.80 18:09:50
AKSA 100.90 -1.75 18:10:00
AKSEN 40.84 -0.73 18:09:59
ALARK 128.50 3.80 18:09:54
ALBRK 4.33 3.59 18:09:57
ALFAS 148.80 2.27 18:10:00
ARCLK 174.60 7.12 18:09:54
ASELS 41.54 1.81 18:09:59
ASTOR 133.10 -0.15 18:10:00
ASUZU 259.30 0.89 18:10:00
AYDEM 21.84 -0.73 18:09:59
BAGFS 44.40 -3.48 18:09:31
BERA 16.97 -0.76 18:10:00
BIMAS 291.50 6.12 18:10:00
BIOEN 23.70 7.53 18:10:00
BRSAN 774.20 9.99 18:10:00
BRYAT 2.413.20 10.00 18:10:00
BUCIM 9.61 4.00 18:09:55
CANTE 21.16 0.19 18:10:00
CCOLA 399.20 1.14 18:09:24
CEMTS 14.86 1.02 18:10:00
CIMSA 40.44 -2.55 18:09:57
DOAS 272.60 1.91 18:09:59
DOHOL 13.93 4.27 18:09:54
ECILC 58.05 4.78 18:10:00
ECZYT 304.90 9.87 18:09:58
EGEEN 8.360.30 10.00 18:10:00
EKGYO 8.40 3.96 18:10:00
ENJSA 52.70 1.84 18:10:00
Menkul Fiyat % Zaman
ENKAI 35.06 0.69 18:10:00
EREGL 44.78 0.58 18:09:59
EUREN 20.20 -0.20 18:09:54
FROTO 848.20 0.38 18:10:00
GARAN 54.00 1.41 18:10:00
GENIL 63.85 2.16 18:09:44
GESAN 107.10 2.00 18:10:00
GLYHO 14.96 -0.07 18:09:32
GSDHO 4.93 1.02 18:10:00
GUBRF 356.30 -1.27 18:09:58
GWIND 32.10 -1.53 18:10:00
HALKB 16.86 7.66 18:09:54
HEKTS 26.18 -2.68 18:09:58
IPEKE 46.02 -0.13 18:10:00
ISCTR 25.94 0.78 18:10:00
ISDMR 41.60 -0.05 18:09:58
ISGYO 24.24 2.45 18:10:00
ISMEN 40.54 -0.25 18:10:00
IZMDC 7.36 0.82 18:10:00
KARSN 12.38 0.73 18:10:00
KCAER 31.52 -2.11 18:09:50
KCHOL 150.40 2.52 18:10:00
KMPUR 83.10 -2.64 18:10:00
KONTR 320.50 -3.75 18:10:00
KONYA 5.826.70 10.00 18:10:00
KORDS 97.75 -1.56 18:10:00
KOZAA 66.85 1.29 18:10:00
KOZAL 28.76 -0.07 18:10:00
KRDMD 30.24 2.37 18:10:00
KZBGY 21.98 0.73 18:10:00
MAVI 115.00 2.04 18:10:00
MGROS 381.00 4.33 18:10:00
ODAS 13.31 0.45 18:10:00
OTKAR 363.90 -0.27 18:09:59
Menkul Fiyat % Zaman
OYAKC 79.90 -0.12 18:10:00
PENTA 24.08 -1.79 18:10:00
PETKM 20.62 4.99 18:09:58
PGSUS 843.00 2.28 18:10:00
PSGYO 7.07 4.59 18:09:59
QUAGR 6.88 3.93 18:10:00
SAHOL 61.05 2.26 18:10:00
SASA 48.64 -1.10 18:10:00
SELEC 67.90 2.57 18:09:58
SISE 55.75 2.01 18:10:00
SKBNK 6.59 4.11 18:10:00
SMRTG 80.25 -2.61 18:10:00
SNGYO 3.47 0.87 18:10:00
SOKM 60.35 3.69 18:10:00
TAVHL 127.00 1.36 18:10:00
TCELL 54.15 1.59 18:10:00
THYAO 253.40 4.49 18:10:00
TKFEN 53.00 -1.12 18:10:00
TKNSA 25.80 -0.77 18:09:53
TOASO 289.00 -2.20 18:10:00
TSKB 8.65 6.53 18:09:58
TTKOM 23.60 0.85 18:09:55
TTRAK 863.90 -1.94 18:10:00
TUKAS 9.65 1.90 18:10:00
TUPRS 157.30 -1.07 18:10:00
ULKER 93.45 -0.48 18:10:00
VAKBN 15.22 5.84 18:09:43
VESBE 17.15 1.84 18:10:00
VESTL 65.00 2.52 18:09:58
YKBNK 18.73 1.46 18:09:40
YYLGD 21.80 -0.46 18:10:00
ZOREN 6.27 10.00 18:09:40

ÜYE GİRİŞİ

KAYIT OL