Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 163.50 2.19 16:50:37
AGHOL 303.25 0.58 16:49:28
AGROT 9.43 0.11 16:50:27
AKBNK 62.95 -0.40 16:50:45
AKFYE 17.15 -0.87 16:50:00
AKSA 11.44 -3.21 16:50:48
AKSEN 38.16 -3.64 16:50:41
ALARK 83.05 -0.72 16:50:41
ALFAS 68.30 -4.07 16:50:33
ALTNY 72.40 -1.50 16:50:44
ANHYT 98.20 -2.77 16:50:34
ANSGR 112.00 -1.06 16:50:36
ARCLK 127.70 -2.89 16:50:48
ARDYZ 33.80 -2.71 16:50:35
ASELS 78.70 -3.73 16:50:48
ASTOR 109.90 -4.85 16:50:46
BERA 16.84 0.12 16:50:46
BIMAS 558.50 -0.80 16:50:45
BRSAN 382.00 -1.48 16:50:29
BRYAT 1.803.00 -1.10 16:50:23
BSOKE 13.85 -0.86 16:50:45
BTCIM 4.21 -2.32 16:50:26
CANTE 1.47 -0.68 16:50:47
CCOLA 55.00 -2.14 16:50:38
CIMSA 51.60 -2.09 16:50:31
CLEBI 2.120.00 0.95 16:50:37
CVKMD 9.11 -2.98 16:50:31
CWENE 18.94 0.74 16:50:37
DOAS 193.00 0.05 16:50:41
DOHOL 13.76 0.29 16:50:49
ECILC 41.34 -1.43 16:50:33
EGEEN 9.200.00 0.52 16:50:45
EKGYO 13.72 -0.87 16:50:37
ENERY 204.20 -2.16 16:50:21
Menkul Fiyat % Zaman
ENJSA 60.50 0.08 16:50:21
ENKAI 52.15 3.37 16:50:29
EREGL 23.74 1.45 16:50:50
EUPWR 35.48 -1.88 16:50:01
FENER 47.02 -0.63 16:50:48
FROTO 899.50 -2.07 16:50:40
GARAN 129.50 -0.08 16:50:50
GESAN 49.80 -0.32 16:50:45
GOLTS 418.75 -0.95 16:50:11
GUBRF 275.75 -0.45 16:48:51
HALKB 18.72 -1.27 16:50:41
HEKTS 3.51 -0.85 16:50:37
IEYHO 9.63 0.73 16:50:37
ISCTR 13.63 -1.02 16:50:48
ISMEN 41.54 -3.62 16:50:36
KARSN 10.91 -1.80 16:50:44
KCAER 11.12 -1.33 16:50:47
KCHOL 159.50 -1.54 16:50:47
KLSER 32.98 -0.54 16:50:21
KONTR 33.04 -3.67 16:50:40
KONYA 6.087.50 -0.53 16:49:23
KOZAA 75.05 0.94 16:50:49
KOZAL 25.50 4.08 16:50:41
KRDMD 28.08 -0.07 16:50:48
LIDER 147.00 -1.01 16:42:12
MAGEN 23.18 1.85 16:50:48
MAVI 69.80 -0.78 16:50:48
MGROS 580.50 -1.94 16:50:50
MIATK 36.02 -0.72 16:50:46
MPARK 372.25 -2.42 16:50:38
NTHOL 41.76 -1.88 16:50:22
ODAS 5.69 1.61 16:49:51
OTKAR 392.50 -1.26 16:49:06
OYAKC 25.62 -2.95 16:50:14
Menkul Fiyat % Zaman
PASEU 33.72 2.37 16:50:48
PETKM 16.74 -0.77 16:50:31
PGSUS 237.50 -0.13 16:50:45
REEDR 12.66 -1.33 16:50:21
SAHOL 97.95 0.88 16:50:48
SASA 3.52 -0.28 16:50:48
SDTTR 189.20 -1.82 16:49:58
SELEC 64.05 -0.23 16:50:42
SISE 36.90 -0.59 16:50:43
SKBNK 3.81 -1.80 16:50:38
SMRTG 41.18 -4.19 16:50:46
SOKM 40.10 -0.50 16:50:40
TABGD 162.00 -1.10 16:50:31
TAVHL 268.25 -1.29 16:50:38
TCELL 107.40 -1.01 16:50:35
THYAO 318.75 -0.23 16:50:50
TKFEN 66.75 1.68 16:50:23
TMSN 115.40 -0.60 16:49:14
TOASO 201.10 0.40 16:50:48
TSKB 12.29 -2.54 16:50:48
TSPOR 1.02 -2.86 16:50:38
TTKOM 50.05 -0.89 16:50:49
TTRAK 665.50 -1.41 16:50:46
TUKAS 2.02 -1.46 16:50:39
TUPRS 136.90 -0.94 16:50:47
TURSG 17.70 -1.88 16:50:39
ULKER 123.00 -0.81 16:50:45
VAKBN 25.18 -1.56 16:50:40
VESTL 60.50 -0.90 16:50:16
YEOTK 51.55 -1.25 16:50:39
YKBNK 28.28 -1.46 16:50:21
ZOREN 3.91 -1.01 16:50:47

ÜYE GİRİŞİ

KAYIT OL