Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 197.00 1.60 16:13:40
AGROT 30.18 -2.90 16:14:00
AHGAZ 13.23 0.46 16:13:56
AKBNK 59.90 -0.17 16:14:03
AKCNS 152.90 -0.33 16:13:58
AKFGY 2.36 2.61 16:14:10
AKFYE 26.10 -1.88 16:13:55
AKSA 116.40 0.34 16:13:46
AKSEN 38.40 0.47 16:14:11
ALARK 119.80 0.76 16:14:03
ALBRK 4.97 0.81 16:12:29
ALFAS 93.15 1.97 16:14:05
ANSGR 94.60 0.16 16:13:46
ARCLK 183.20 1.38 16:13:44
ASELS 63.60 1.92 16:14:12
ASTOR 108.40 -0.09 16:14:11
BERA 18.99 0.42 16:13:59
BFREN 920.00 -3.87 16:13:51
BIENY 43.56 2.06 16:13:46
BIMAS 422.00 0.48 16:14:08
BIOEN 19.29 1.37 16:14:11
BOBET 37.50 -1.32 16:13:59
BRSAN 586.00 -4.33 16:14:11
BRYAT 2.920.00 -6.34 16:12:57
BTCIM 136.60 0.44 16:13:57
CANTE 17.99 -0.11 16:14:11
CCOLA 730.50 0.83 16:14:11
CIMSA 32.84 -1.38 16:14:03
CWENE 262.25 -3.05 16:13:48
DOAS 296.75 -0.34 16:14:03
DOHOL 14.37 2.35 16:13:55
ECILC 57.40 0.53 16:13:59
ECZYT 249.20 0.08 16:14:09
EGEEN 14.550.00 -4.18 16:13:27
Menkul Fiyat % Zaman
EKGYO 10.41 0.19 16:13:45
ENERY 169.80 2.29 16:13:46
ENJSA 65.65 -0.15 16:14:11
ENKAI 39.36 0.31 16:14:06
EREGL 45.62 0.88 16:14:11
EUPWR 146.70 -0.95 16:14:10
EUREN 15.76 -0.76 16:13:30
FROTO 1.134.00 1.25 16:13:40
GARAN 89.20 3.72 16:14:08
GESAN 72.70 -0.68 16:13:58
GUBRF 157.20 -1.87 16:14:02
GWIND 28.80 -1.03 16:14:07
HALKB 17.27 1.65 16:13:45
HEKTS 16.18 0.06 16:14:11
IPEKE 41.18 -0.63 16:13:58
ISCTR 13.70 1.11 16:14:11
ISGYO 15.94 -1.18 16:13:59
ISMEN 37.26 -0.96 16:14:11
IZENR 26.92 -0.52 16:13:41
KAYSE 34.26 2.76 16:14:10
KCAER 60.40 -1.71 16:14:02
KCHOL 235.30 0.90 16:14:06
KLSER 62.40 6.30 16:14:11
KONTR 236.40 -1.91 16:14:09
KONYA 10.740.00 -9.42 16:14:02
KOZAA 52.55 1.25 16:13:58
KOZAL 23.18 -0.52 16:14:00
KRDMD 27.60 2.22 16:14:03
MAVI 95.15 -1.45 16:14:10
MGROS 467.75 3.48 16:14:12
MIATK 57.20 -2.47 16:14:11
ODAS 9.42 0.43 16:13:58
OTKAR 559.50 1.36 16:13:14
OYAKC 59.25 -1.41 16:14:12
Menkul Fiyat % Zaman
PETKM 20.14 1.21 16:14:10
PGSUS 985.50 -4.60 16:14:03
QUAGR 4.53 -2.16 16:14:03
REEDR 41.24 -3.46 16:14:09
SAHOL 95.55 -0.05 16:14:03
SASA 45.78 2.37 16:14:12
SAYAS 77.75 -0.96 16:13:44
SDTTR 335.00 -1.54 16:13:58
SISE 52.15 1.36 16:13:58
SKBNK 4.85 0.62 16:14:00
SMRTG 57.80 -1.95 16:14:04
SOKM 64.05 2.23 16:13:59
TABGD 158.20 0.89 16:14:12
TAVHL 219.80 0.00 16:13:57
TCELL 83.45 -0.65 16:14:00
THYAO 325.75 -0.61 16:14:04
TKFEN 51.75 0.58 16:12:47
TOASO 272.75 0.18 16:14:10
TSKB 10.39 0.19 16:13:37
TTKOM 41.56 1.22 16:13:58
TTRAK 974.00 -1.52 16:13:59
TUKAS 7.93 0.38 16:14:12
TUPRS 189.90 -1.45 16:14:11
TURSG 68.90 3.07 16:14:10
ULKER 114.40 -0.61 16:13:59
VAKBN 20.62 1.38 16:13:43
VESBE 24.14 5.32 16:14:03
VESTL 103.10 0.10 16:14:00
YEOTK 205.20 -2.75 16:14:10
YKBNK 31.82 0.89 16:14:11
YYLGD 13.11 -1.65 16:13:59
ZOREN 6.37 -0.47 16:13:56

ÜYE GİRİŞİ

KAYIT OL